| Monday – Friday | Annual Card | Public |
| 18 Hole (Sunrise – 1pm) | $36.00 | $40.00 |
| Mid-Day 18 Hole (1pm-Twilight) | $32.00 | $36.00 |
| 9 Hole | $26.00 | $30.00 |
| Twilight (4pm) | $26.00 | $30.00 |
| Seniors (60 & older) & Active Military* | Annual Card | Public |
| 18 Hole | $26.00 | $29.00 |
| 9 Hole | $22.00 | $25.00 |
| Juniors (17 & Under) | ||
| 18 Hole | $26.00 | |
| 9 Hole | $22.00 | |
| Weekend & Holidays | ||
| 18 Hole (Sunrise-1pm) | $45.00 | $50.00 |
| Mid-Day 18 Hole (1pm-Twilight) | $40.00 | $45.00 |
| Twilight | $30.00 | $34.00 |
*Valid Weekdays Monday-Friday. Not Valid on Weekends or Holidays
Golf Cart Rentals*
| 18 Holes | $19.50 per rider |
| 9 Holes & 4pm Twilight | $11.00 per rider |
| Pull Cart | $6.50 |
*Golf Cart Rentals include Sales Tax.
Annual Card Membership
| Aurora Resident | $15.00 |
| Aurora Non-Resident | $25.00 |
Junior/Senior Season Pass (Renewal Only)
| Aurora Resident | $250.00 |
| Aurora Non-Resident | $420.00 |
Passes are subject to a Course Usage Fee
Valid: Weekdays: Anytime
Weekends/Holidays: After 1 pm $14 course usage fee
Special Note: The Junior/Senior Season Pass will only be available for renewal. No new season passes will be available for sale.
Three Hole Youth Links & Driving Range *
| 3 Hole Round | $2.00 per golfer |
| 9 Hole Round | $5.00 per golfer |
| Small Basket | $8.00 |
| Medium Basket | $12.00 |
| Large Basket | $16.00 |
Book Tee Times Online
Golf Shop: 630.256.3760
Snack Bar: 630.256.3766




