Monday – Friday | Annual Card | Public |
18 Hole (Sunrise – 1pm) | $32.00 | $38.00 |
Mid-Day 18 Hole (1pm-Twilight) | $28.00 | $31.00 |
9 Hole | $23.00 | $26.00 |
Twilight (4pm) | $23.00 | $26.00 |
Seniors (60 & older) & Active Military* | Annual Card | Public |
18 Hole | $24.00 | $27.00 |
9 Hole | $19.00 | $23.00 |
Juniors (17 & Under) | ||
18 Hole | $24.00 | |
9 Hole | $19.00 | |
Weekend & Holidays | ||
18 Hole (Sunrise-1pm) | $40.00 | $46.00 |
Mid-Day 18 Hole (1pm-Twilight) | $31.00 | $36.00 |
Twilight | $25.00 | $29.00 |
*Valid Weekdays Monday-Friday. Not Valid on Weekends or Holidays
Golf Cart Rentals
18 Holes | $16.00 per rider |
9 Holes & 4pm Twilight | $9.00 per rider |
Pull Cart | $5.00 |
Spectator Cart Fee | $16.00 |
Annual Card Membership
Aurora Resident | $15.00 |
Aurora Non-Resident | $25.00 |
Three Hole Youth Links & Driving Range
3 Hole Round | $2.00 per golfer |
9 Hole Round | $5.00 per golfer |
Small Basket | $6.00 |
Large Basket | $10.00 |
20 Large Bucket Pass | $190 |
Book Tee Times Online
Golf Shop: 630.256.3760
Snack Bar: 630.256.3766